Looking for where to play table-tennis tournaments in the San Francisco Bay Area? Play table-tennis tournaments organized by Fremont Table Tennis Academy. Tournaments take place at a great facility, the nearby Siliman Center in Newark (6800 Mowry Ave, Newark), or at Fremont Table Tennis Academy (47998 Warm Springs Blvd, Fremont).
They will be held bi-monthly in 2024. The upcoming 2024 tournaments will be at the Siliman Center including the 2024 Newark Butterfly October Open on Saturday, October 5 and the 2024 Newark Butterfly November Open on Saturday, November 23.
OFFICIAL RULES AND REGULATIONS OF USA TABLE TENNIS AND INTERNATIONAL TABLE TENNIS FEDERATION
2024 Newark Butterfly November Open Entry Form | Enter Online (Saturday, November 23, 2024 at the Siliman Center in Newark)
2024 Newark Butterfly October Open Entry Form | Enter Online (Saturday, October 5, 2024 at the Siliman Center in Newark)
2024 Newark Butterfly West Coast Teams Results | Rating Results | Blog Post
2024 Newark Butterfly June Open Results | Rating Results | Blog Post
2024 Fremont West Coast Teams Results | Rating Results | Blog Post
2024 Fremont TTA Butterfly April Open Results | Rating Results | Blog Post
2024 Fremont TTA Butterfly February Open Results | Rating Results | Blog Post
2023 Butterfly West Coast Team Results | Rating Results | Blog Post
2023 Newark Butterfly September Open Results | Rating Results | Blog Post
2023 Fremont Butterfly June Open Results | Rating Results | Blog Post
2023 Fremont Butterfly April Open Results | Rating Results | Blog Post
2023 Fremont Butterfly February Open Results | Rating Results | Blog Post
2022 Fremont Butterfly December Open Results | Rating Results | Blog Post
2022 Fremont Butterfly October Open Results | Rating Results | Blog Post
2022 Fremont Butterfly August Open Results | Rating Results | Blog Post
2022 Fremont Butterfly June Open Results | Rating Results | Blog Post
2022 Fremont Butterfly May Open Results | Rating Results | Blog Post
2022 Fremont Butterfly March Open Results | Rating Results | Blog Post
2022 Fremont Butterfly February Open Results | Rating Results | Blog Post
2021 Fremont Butterfly November Open Results
2021 Fremont Butterfly July Open Results
2020 Newark January Open Results | Rating Results | Blog Post
2019 Fremont Teams: Rating Results | Blog Post
2019 Newark September Open Results | Rating Results
2019 Newark July Open Results | Rating Results
2019 West Coast Teams, Results: Rating Results
2019 NorCal March Open Results | Rating Results
2019 NorCal January Open Results | Rating Results
47998 Warm Springs Blvd
Fremont, Ca 94539
2410 San Ramon Valley Blvd, Suite 235
San Ramon, Ca 94583